|
||||||||||||||
| This brake parachute is intended to reduce the Aircraft landing run length or aborted take off. | ||||||||||||||
| MAIN COMPONENTS | ||||||||||||||
|
||||||||||||||
| SALIENT FEATURES : | ||||||||||||||
|
||||||||||||||
| PERFORMANCE CHARACTERISTICS : | ||||||||||||||
|
||||||||||||||
| BASIC MATERIAL | ||||||||||||||
| Fabric Nylon 93 gm undyed conforming to specn. ADRDE/Specn/2000/53 | ||||||||||||||
|
||||||||||||||
| Contact : | ||||||||||||||
| Marketing & Export Division Ordnance Factory Board Ayudh Bhawan Government of India Ministry of Defence 10A, S. K. Bose Road, Kolkata – 700 001, India. Tel: 0091-33-2248 9027 / 2248 2103 / 2248 5077-80 Fax : 0091-33-2248 1748/2210 8235 Mail : ofbtrade@dataone.in www.ofb.gov.in |
||||||||||||||