|
||||||||||
| The equipment is used by the Driver of T-55. A pair of black head out lamps is also provided with this equipment for mounting externally on the tank for use under adverse condition of ambient illumination and terrain. | ||||||||||
| SYSTEM SPECIFICATIONS : | ||||||||||
|
||||||||||
| OBJECTIVE : | ||||||||||
|
||||||||||
| EYE PIECE : | ||||||||||
|
||||||||||
| IMAGE INTENSIFIER TUBE : | ||||||||||
| Micro channel image intensifier inverter tube xx 1332 or equivalent. Resolution (at the centre) 1.5 milliradian under starlight conditions (10-3 lux). Using USAF-1951 Bar target resolution chart of Low Contrast Ratio 1.6 : 1(D-0.20). | ||||||||||
| Power Supply : | ||||||||||
|
||||||||||
| Dimensions : | ||||||||||
|
||||||||||
| Environmental specifications : | ||||||||||
|
||||||||||
| Contact : | ||||||||||
| Marketing & Export Division Ordnance Factory Board Ayudh Bhawan Government of India Ministry of Defence 10A, S. K. Bose Road, Kolkata – 700 001, India. Tel: 0091-33-2248 9027 / 2248 2103 / 2248 5077-80 Fax : 0091-33-2248 1748/2210 8235 Mail : ofbtrade@dataone.in www.ofb.gov.in |
||||||||||